- Home
- Departments
- Economic Development
- The Facts
- Demographics
Demographics
NAMPA DEMOGRAPHICS
SUBJECT |
ESTIMATE |
PERCENT |
SEX AND AGE | |
|
Total Population | 86,203 | 86,203 |
Male | 42,256 | 49.0% |
Female | 43,947 | 51% |
|
|
|
Under 5 years | 6,965 | 8.1% |
5 to 9 years | 7,728 | 9.0% |
10 to 14 years | 8,138 | 9.4% |
15 to 19 years | 6,856 | 8.0% |
20 to 24 years | 6,534 | 7.6% |
25 to 34 years | 12,091 | 14.0% |
35 to 44 years | 10,859 | 12.6% |
45 to 54 years | 9,930 | 11.5% |
55 to 59 years | 3,891 | 4.5% |
50 to 64 years | 3,413 | 4.0% |
65 to 74 years | 5,939 | 6.9% |
75 to 84 years | 2,705 | 3.1% |
85 years and older | 1,154 | 1.3% |
|
|
|
Median age (years) | 30.6 | |
|
|
|
RACE | |
|
White | 78,541 | 91.1% |
Black or African American | 1,155 | 1.3% |
American Indian and Alaska Native | 1,783 | 2.1% |
Asian | 1,510 | 1.8% |
Native Hawaiian and Other Pacific Islander | 538 | 0.6% |
Some other race | 5,422 | 6.3% |
|
|
|
HOUSEHOLD INCOME | |
|
Less than $10,000 | |
8.1% |
$10,000 to $14,999 | |
5.4% |
$15,000 to $24,999 | |
14.5% |
$25,000 to $34,999 | |
15.3% |
$35,000 to $49,999 | |
18.3% |
$50,000 to $74,999 | |
21.4% |
$75,000 to $99,000 | |
9.1% |
$100,000 to $149,999 | |
6.7% |
$150,000 to $199,999 | |
1.0% |
$200,000 or more | |
0.2% |
|
|
|
Median Income (dollars) | $40,060 | |
Mean Income (dollars) | $47,069 | |
LINKS AND DOWNLOADS
Idaho Department of Labor - Labor Market Information
State of Idaho Demographics
U.S. Census Bureau
2013 Boise-Nampa MSA Demographics Report
US Census Quick Facts