- Home
- Departments
- Police
- Divisions
- Records
- Records Hours & Rates
Records Hours & Rates
Records Rates
Fingerprinting | $10.00 |
Background Check-NPD Records | $ 5.25 |
Bicycle Registration | $ 2.00 |
Digital Photos | $ 1.00 per page |
35mm Photographs | $ 0.45 / each print |
Polaroid Photographs | $ 1.00 / each print |
Polaroids converted to 35mm | $ 5.00 / each print |
Copy of Cassette Tapes *No charge if tape is provided |
$ 1.25 |
Copy of Video Tapes *No charge if tape is provided |
$ 2.50 |
Copy of CD Recordings | $ 1.00 |
Copy of DVD Recordings | $ 2.50 |
Mug Shots | $ 2.75 |
Research & Copy extensive Records | $10.00 per copy + copy costs |
Fingerprinting times:
(Effective June 1, 2020)Monday | 8:00 a.m. - 6:00 p.m. |
Tuesday | 8:00 a.m. - 6:00 p.m. |
Wednesday | 8:00 a.m. - 6:00 p.m. |
Thursday | 8:00 a.m. - 6:00 p.m. |
Friday | 8:00 a.m. - 6:00 p.m. |
Saturday | 10:00 a.m. - 5:00 p.m |
For further information contact the Records Division;
Monday through Friday, 8:00 A.M. to 6:00 P.M
Saturday, 10:00 A.M. to 5:00 P.M.
(208) 468-5678
Records Requests
Filing a Report
8:00 a.m. - 6:00 p.m. |
8:00 a.m. - 6:00 p.m. |